Loading Events

« All Events

  • This event has passed.

Full Area Assembly

June 13, 2021 @ 9:00 am - 4:00 pm

June 2021 FAA Flyer
Online Meeting Links PDF

Full Area Assembly June 13 

Delegate’s Report Back from 71st General Service Conference during Business Meeting at 1:00pm

Time Event Meeting Link Meeting ID Meeting Password Dial-in Number
9:00 AM DCMs Meeting https://us02web.zoom.us/j/85306372653?pwd=d0RuYU81TURaL2FiZDZsQkpGemt1dz09 853 0637 2653 505184 (929) 205-6099
10:00 AM Service Structure Workshop https://zoom.us/j/93064875661?pwd=bnBudEtrTEsxSlMrZFpqdFNONXBMQT09 930 6487 5661 293011 (929) 205-6099
11:00 AM Archives https://us02web.zoom.us/j/2186271012?pwd=SW11WitadWRRa0wwd0dSeW81YU9HZz09 218 627 1012 Ebby (929) 205-6099
11:00 AM Corrections https://zoom.us/j/3359296292?pwd=cVAzZ1JWZ2hGRzBkNmFYaG1pQ2JDQT09 335 929 6292 sMM2b3 (929) 205-6099
11:00 AM Finance https://zoom.us/j/99832118728?pwd=cDVzSGM4UUVWN0NhZ08vMGlKY1VCQT09 998 3211 8728 001732 (929) 205-6099
11:00 AM Literature https://us02web.zoom.us/j/8023804462?pwd=L0R4SnZSdUxqY28zQXVpMW4yMXFwZz09 802 380 4462 2020 (929) 205-6099
11:00 AM Meeting List  https://us02web.zoom.us/j/3413889167?pwd=MVhvY25xem5weTNvZUR1OUlrcHZ1QT09
11:00 AM PI/CPC https://zoom.us/j/6146768903?pwd=NnlOckRiVzlYUkZkMDlKUGdBRFpsdz09 614 676 8903 061321 (929) 436-2866
11:00 AM Service Structure https://zoom.us/j/93064875661?pwd=bnBudEtrTEsxSlMrZFpqdFNONXBMQT09 930 6487 5661 293011 (929) 205-6099
11:00 AM Treatment/ Accessibilities https://us02web.zoom.us/j/4411299103 441 129 9103 (929) 205-6099
1:00 PM Area Business Meeting https://zoom.us/j/93064875661?pwd=bnBudEtrTEsxSlMrZFpqdFNONXBMQT09 930 6487 5661 293011 (929) 205-6099

Details

Date:
June 13, 2021
Time:
9:00 am - 4:00 pm
Event Categories:
, ,

Organizer

Area 70 Chair
Email
area70chair@aavt.org

Venue

Zoom – FAA
930 6487 5661
293011,
+ Google Map